acrooms
-
We added these two single-room units in 1998. Both AC rooms offer inside showers, hot water and air-conditioning. A connecting door between the two units makes it possible for families or friends to rent both rooms and turn them into one larger unit.
Approx. 25 steps to the beach
AC Room Rates
Winter: Dec 15–May 14 |
||
|---|---|---|
| 7 Day Map Plan | 2 persons | $2,750 |
| 1 person | $2,250 | |
| Daily Rate | 2 persons | $265 |
| 1 person | $245 | |
| Extra person | $45 per day | |
Summer: May 15–Dec 14 |
||
| 7 Day Map Plan | 2 persons | $2,150 |
| 1 person | $1,650 | |
| Daily Rate | 2 persons | $185 |
| 1 person | $165 | |
| Extra person | $35 per day | |
